Kids Up Front provides thousands of kids each year with larger than life experiences only through the caring support of our donors.
Please join us in giving a standing ovation to the many individuals, businesses, foundations and others who generously support our Foundation with ticket and cash donations.
Ticket Donors
$300,000 +
Northlands
$50,000 to $99,999
Crescent Point Energy Ticket Donation Program/IHHF WJC
Anonymous Donations
Edmonton Eskimos Football Club
$10,000 to $49,999
| Edmonton Rush | Dia Holdings |
| Citadel Theatre | Extreme Dream Ministries |
| Edmonton Oilers Community Foundation | Royal Glenora Club |
$1,000 to $9,999
| Culture & Community Services | Enterprise Rent A Car | Mayor Stephen Mandel | CUPE Local 474 |
| Fraser Milner Casgrain LLP | Enmax | ESO | Live Nation |
| Cathton Holdings | Global Edmonton TV | Glenrose Foundation | Fringe Theatre Adventures |
| Edmonton FC | Transtrue | Walt Disney Studios Canada | Edmonton Journal |
| Kaufield, Kent | Shaw Cable | Union Hall Nightclub | Cenovus Energy |
| Laterra Ventures | Monster Pro Wrestling | Xentel | Belay Advisory |
| Stockdale, Shawn | Reist , Gary | Fox Walker, Taura | Deloitte |
| Simonic, David | Ernst & Young | Edmonton Indy | Labonte Equities |
| North American Construction Group | Sorrell Financial | Brandt Tractor | WAM Developments |
| Tasko Inc | Verdex Energy Solutions | CE Franklin LTD | 630 Ched |
| Konica Minolta |
up to $1,000
| Regal Ideas | ATB Financial | Jeffery, Ruben | Seko Construction |
| Mazurenko , Jim | Stocks, Paul | Woloszyn, Peggy | RBC |
| TIM-BR MART | Hall, David | Melcor | LeMessurier, Tim |
| MacPherson, Andrew | Sirtonski Tax Services | Gracom | Dudeman Tickets |
| Bryan , David | CIBC Wood Gundy | Yasinski, Gary | Mccarthy Tetrault |
| Tomlinson, Brian | Boisjoli, Don | Access Pipeline | Pickton, Bruce |
| Winter, Christopher | Creative Door Services | Govenlock, Cheryl | Bleakley, Corinne |
| McCourt, Kerri | Van Leeuwen, Dan | The Brick | Grimshaw Trucking |
| Smith, David | Professional Medical Services | Cleall, Ken | Dominion Sportservice Corp |
| Manulife Financial | MacKidd, Robert | Fisher | Tangent Design Engineering Ser |
| Lavoie, Celia | Oshry, Clive | Thomson, Dennis | CB Richard Ellis |
| Ferri, Arnold | Fleming, Brian & Naomi Erasmus | Lorac Pressure | Holland, David |
| Koski, Jacyn | Tremblay, Pat | Connell, Glenn | Drouin, Jocelyn |
| Carpenter, Kelly | Turner, Thomas | Wood, Gary | Russell, Amanda |
| Dyer, Bill | Turchansky, Chris | Alberta Envirofuels | Chandran, Uma |
| Alagh, Arvinder | Henders, Greg | Larsen, Chris | Pain, Gary |
| Yamsuan, Andres | Anselmo, James | Kudrynesky, Len | Hansen, Jeff |
| Brown, Aaron | Lambert, Kody | Mah, Blair | Coffey, Adam |
| Zilinski, Kylie | Hamilton, Miranda | Gunderson, Carolyn | CIBC Wood Gundy |
| Fitzsimons, Emily | Kumar, Jatin | Transtrue | ATCO |
| Boucher, John | Brandham, Don | Seko Construction | Harmon, John |
| Henderson, H Ralph | Stel-Marr Concrete | Campbell, Brian | Angeles, Melanie |
| Dinas Greenhouse | Francescut, Stefano | Investors Group | Mc Bain, Jack and Lorraine |
| Willbros Canada | Pawlik, Gene | Gabert, K. | Floor Experts Inc |
| MacPhail, Colin | Lefebune, Phillipe | Olsen, Murray | Bekavac, Joe |
| Miller Thomson LLP | Turner , Richard | Morie, Greg | Verity, Valerie |
| Trans Canada | Lamont, Bob & Judy | Triska , Ihor | Lekivietz, Bob |
| French, Doug | McKergow, Michael | Peacock , Brad | Tsoukalas, Theresa |
| Ferguson, Keith | Schmidt, Lance | Kasper , Marianne | Kurjata, Nathan |
| technicore industries | Thomson, Dave | Ellis, Adriana | Hymanyk, Michael Dale |
| Kruger Seltenrich, Alison | Lister, Scott |
Financial Supporters
Leaders $25,000 to $49,999
True North Holdings
Partners $5,000 to $24,999
ATB Financial
Belay Advisory
Bentall Kennedy
The Brick
CIBC
Community Spirit Program
FAS Fund Administrative Service Inc.
Gregco Ltd.
Northgate Industries Ltd.
RBC Royal Bank of Canada Foundation
Quercus Solutions Volvo of Edmonton
Mentors $1,000 to $4,999
Accenture Rene Allen
Alta-Fab Structures Ltd.
Aon Reed Stenhouse
Butler Family Foundation
Canpo Electric
Will & Sandra Carry
Children’s Heart Society
David Aplin & Associates
Logan & Julie Day Deloitte & Touche Foundation Canada
Chris Ellingson
Ernst & Young event
IQ Gateway Mechanical Services
GLM Industries
GME Holdings
Kent & Jennifer Kaufield
LaTerra Ventures
MCM Home Exteriors
Al & Fran Olson
Mike Olson Ray & Lori Turner
Bill Prednichuk
RBC Commercial Markets
Royal Glenora Club
Dave & Marg Young
Give applause to our Kids Up Front Friends (up to $1000)













